EARTHQUAKES TODAY:
4.4M El Salvadore, 3.7M Oklahoma, 4.7 indonesia
100s Around the World in Few Days
Islam Newsroom
Earthquakes Everywhere! (video)
WARNING: To First Time Visitors:
Due to recent earthquakes - this page is very long
Links on our website & the U.S.G.S. Earthquake Center
For those who are re-visiting our 'Earthquake Page' -
Remember how we used to list the earthquakes by the month or week?
Now It is Daily - EVERY DAY!
EARTHQUAKES AROUND THE WORLD
[click image for video]
"Humans will ask 'What's Wrong With Her?" Quran 99
DID YOU OR ANYONE - FEEL THIS EARTHQUAKE?
Report Details Below
(and your comments) Bottom of Page
7.8M Earthquake, followed by 5.7 or 3.2 earthquakes?
And so many more, every day?
What is happening right now? Pacific? Atlantic? Gulf and all around the earth?
[watch video below for prophecies of LAST DAYS on earth]
MAJOR EARTHQUAKES - LAST 7 DAYS
[5.0M & above]
| (M) | LOCATION | DATE & TIME | |
| 6.1 | 98km SE of Severo-Kuril'sk, Russia | 2013-04-20 13:12:51 | 20.2 |
| 5.4 | 145km WSW of Bouvet Island, Bouvet Island | 2013-04-20 05:11:57 | 8.6 |
| 5.7 | 221km NW of Saumlaki, Indonesia | 2013-04-20 04:51:10 | 86.8 |
| 5.6 | 76km S of Kokopo, Papua New Guinea | 2013-04-20 03:42:03 | 72.5 |
| 5.1 | 57km WSW of Linqiong, China | 2013-04-20 03:34:16 | 12.3 |
| 5.1 | 46km WSW of Linqiong, China | 2013-04-20 01:37:28 | 12.0 |
| 5.0 | 60km WSW of Linqiong, China | 2013-04-20 01:11:51 | 10.0 |
| 5.0 | 58km WSW of Kigorobya, Uganda | 2013-04-20 00:30:29 | 23.2 |
| 6.6 | 50km WSW of Linqiong, China | 2013-04-20 00:02:47 | 12.3 |
| 5.0 | 57km NNW of Kish, Iran | 2013-04-19 21:41:05 | 10.0 |
| 5.0 | 115km E of Miyako, Japan | 2013-04-19 19:59:27 | 22.2 |
| 6.0 | 136km SE of Severo-Kuril'sk, Russia | 2013-04-19 19:58:41 | 20.0 |
| 5.7 | 225km SSE of Baing, Indonesia | 2013-04-19 17:51:42 | 18.9 |
| 5.2 | 22km NW of Port-Olry, Vanuatu | 2013-04-19 17:25:15 | 31.4 |
| 7.2 | 250km ENE of Kuril'sk, Russia | 2013-04-19 03:05:53 | 122.3 |
| 5.3 | Southern East Pacific Rise | 2013-04-18 21:26:36 | 10.3 |
| 5.3 | 62km NNE of Yonakuni, Japan | 2013-04-18 14:08:36 | 16.9 |
| 5.7 | 18km ENE of Ishinomaki, Japan | 2013-04-17 12:03:31 | 45.5 |
| 5.0 | 47km NNE of Yonakuni, Japan | 2013-04-17 11:11:58 | 10.3 |
| 5.1 | 8km NNW of Linao, Philippines | 2013-04-17 09:51:10 | 41.1 |
| 5.6 | 92km SSE of Shimoda, Japan | 2013-04-17 08:57:33 | 11.0 |
| 5.6 | 209km W of Abepura, Indonesia | 2013-04-17 05:05:02 | 44.8 |
| 5.7 | 107km E of Khash, Iran | 2013-04-17 03:15:53 | 68.3 |
| 5.2 | 23km WSW of Yuhu, China | 2013-04-17 01:45:56 | 11.3 |
| 6.6 | 23km ESE of Aitape, Papua New Guinea | 2013-04-16 22:55:27 | 13.0 |
| 5.0 | 87km SE of Muara Siberut, Indonesia | 2013-04-16 18:22:29 | 27.8 |
| 5.2 | 72km S of Kotaagung, Indonesia | 2013-04-16 11:26:06 | 52.9 |
| 7.8 | 83km E of Khash, Iran | 2013-04-16 10:44:20 | 82.0 |
| 5.6 | 125km WSW of Panguna, Papua New Guinea | 2013-04-16 10:00:24 | 10.0 |
| 5.0 | 125km SSW of Lata, Solomon Islands | 2013-04-16 09:05:28 | 10.0 |
| 5.3 | 52km SSW of Motuo, China | 2013-04-16 08:34:12 | 31.7 |
| 5.0 | 32km SSE of Tondano, Indonesia | 2013-04-16 03:48:44 | 87.0 |
| 5.1 | 196km SSE of Sigave, Wallis and Futuna | 2013-04-15 22:57:03 | 414.9 |
| 5.2 | 28km ENE of Namie, Japan | 2013-04-14 13:25:02 | 61.0 |
"Earthquakes Today" [video - Take a look]
'RED' are over 4.1 Magnitude
Why so many?
REPORT ANY EARTHQUAKES YOU FEEL [bottom page]
Over 100+ Earthquakes In 2 DAYS - WHY?
All This Was Predicted 1,400 years ago! - HOW?
Recent discoveries prove the predictions of
prophet Muhammad, peace be upon him.
Watch EARTHQUAKE VIDEO with Yusuf Estes & Others
[click image]
Watch Here for More Earthquakes - Just in last few hours Major earthquakes: California, Alaska, South Pacific and more coming!
Russia, Indonesia, USA, Iran, South America - Pacific Ocean - Even California all the way to Alaska and now - even in the small islands of Hawaii -
So many earthquakes of high magnitude and increasing in strength - within few hundred miles of the largest cities on earth - (details below)
Last March when a devastating magnitude- 9.0 Tohoku earthquake struck Japan, it was the country’s earthquake information systems that sent out an alert via TV, radio, the Internet and cell phones.NOTE: Earthquakes pose significant risk to 75 million Americans in 39 states. In 2011 and 2012 significant seismic events worldwide demonstrated the importance of understanding earthquake hazards and developing tools to help plan and prepare for earthquakes.
But still it gave people about 200 miles away in Tokyo only up to 30 seconds to prepare before strong shaking from the epicenter reached them.
The people closer to the epicenter experienced the strongest shaking from this offshore event, received up to 5-10 seconds warning.
Question: Are we for all of this?
Did you know the prophet Muhammad, peace be upon him, predicted this?
(and a lot more to come)?
Take some time to learn about the times we are living in.
Click on the video above and see for yourself. It is happening RIGHT NOW!
What does this mean in your life (and the next life) - These predictions are more than just earthquakes.
Read . . [click here for more]
| Box Color Tells When This Earthquake Happened Red: last 60 minutes - Blue: 24 hrs - Yellow: 7 Days. |
Image Updated Every 60 minutes![]() |
![]() [click here to see today's earthquakes] |
|
![]() |
India - Asia - South America - California![]() Gulf Area, India, Asia, Russia, Indonesia, New Zealand, Australia, Hawaii, Alaska, Canada, California, USA |
![]() |
Recent Earthquakes - Last 30 Days [NEW]

Earthquakes Around the World - TODAY [see Latest Earthquakes]
Did you FEEL an EARTHQUAKE?
Report Earthquakes here
| < Prev | Next > |
|---|
Last Updated (Thursday, 25 April 2013 13:00)
Copyright © 2009 ---.
All Rights Reserved.
