<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Occupy Wall Street (why?)</title>
		<description>Discuss Occupy Wall Street (why?)</description>
		<link>https://www.islamnewsroom.com/news-we-need/1711-occupy-wall-street-why</link>
		<lastBuildDate>Sat, 11 Apr 2026 09:40:55 -0400</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="https://www.islamnewsroom.com/component/jcomments/feed/com_content/1711.html" rel="self" type="application/rss+xml" />
		<item>
			<title>Editor to William Hurst says:</title>
			<link>https://www.islamnewsroom.com/news-we-need/1711-occupy-wall-street-why#comment-2533</link>
			<description><![CDATA[Dear William,_Thanks for commenting. _Allow me to comment on your 'comment'._1st of all, your numbers don't add up right, your facts don't make sense and your math is way off._But, hey - nice try anyway. Who do you work for? What is your goal behind trying to disprove the executives are slave masters and we are the suckers? Here is my "fixer upper" for your comments: It depends on which CEO's and which "average" workers. The 470 number is (only?) about the top 500 CEO's salary, bonus and benefit vs an average $15 bucks an hour guy working (40?) hours a week. If you look at real average CEO which is about 1.3 million vs real average worker at (30,000) the multiplier is (still over 50 times) And consider glaring examples like Opra Winfrey at 290 mil and Larry Elision (Oracle) at billions with stocks but those are (not) the norm.]]></description>
			<dc:creator>Editor to William Hurst</dc:creator>
			<pubDate>Wed, 19 Oct 2011 11:38:34 -0400</pubDate>
			<guid>https://www.islamnewsroom.com/news-we-need/1711-occupy-wall-street-why#comment-2533</guid>
		</item>
		<item>
			<title>William Hurst says:</title>
			<link>https://www.islamnewsroom.com/news-we-need/1711-occupy-wall-street-why#comment-2532</link>
			<description><![CDATA[It depends on which CEO's and which "average" workers. The 470 number is about the top 500 CEO's salary, bonus and benefit vs an average 15$ an hour guy working 33 hours a week. If you look at real average CEO which is about 1.3 mil vs real average worker at 58,000, the multiplier is only 23. There are some glaring examples like Opra Winfrey at 290 mil and Larry Elision (Oracle) at a billion with stock but those are far from the norm.]]></description>
			<dc:creator>William Hurst</dc:creator>
			<pubDate>Wed, 19 Oct 2011 10:10:29 -0400</pubDate>
			<guid>https://www.islamnewsroom.com/news-we-need/1711-occupy-wall-street-why#comment-2532</guid>
		</item>
		<item>
			<title>sandra b says:</title>
			<link>https://www.islamnewsroom.com/news-we-need/1711-occupy-wall-street-why#comment-2521</link>
			<description><![CDATA[Am I the only one who thinks, the power behind the corporates will use the]]></description>
			<dc:creator>sandra b</dc:creator>
			<pubDate>Sun, 16 Oct 2011 16:57:33 -0400</pubDate>
			<guid>https://www.islamnewsroom.com/news-we-need/1711-occupy-wall-street-why#comment-2521</guid>
		</item>
	</channel>
</rss>
